You've successfully subscribed to Coins Blog - Announcements, stories, and updates
Great! Next, complete checkout for full access to Coins Blog - Announcements, stories, and updates
Welcome back! You've successfully signed in
Success! Your account is fully activated, you now have access to all content.

Coins Cup Leaderboards

Coins Cup Leaderboards

The Coins Cup: Crypto Conversion Tournament has wrapped up!  🎉  Check out the final leaderboard to see who took home those USDT prizes. Winners will be receiving airdrop email confirmations soon!

Ranking UIID Accumulated Trading Volume (THB)
1 1537743450732073373 346,064.57
2 1537714662430314952 21,157.19
3 1537752734522032101 13,000.00
4 1537736681729397032 12,000.00
5 1537605024607212011 9,202.07
6 1537735973386911865 5,436.15
7 1535994057150467672 5,035.21
8 1536303830165241785 5,000.00
9 1536492113511944578 4,000.00
10 1537752766423908330 4,000.00
11 1537752755443138771 1,500.00
12 1537589479166021978 520.79
13 1537741526326640855 483.00
14 1537647407361228805 182.51
15 1536236307600260895 100.00
16 1536705296436662542 100.00
17 1536278012756070790 100.00
18 1629825364023844864 100.00
19 1537744051985514716 100.00
20 1536035441769221651 100.00
21 1537714559468540337 100.00
22 1537750311304839112 100.00
23 1537685037968888211 100.00
24 1537747434146431128 100.00
25 1536027650480553732 100.00
26 1537738177711804753 100.00
27 1537424866399064485 100.00
28 1537680678761632130 100.00
29 1537313492528370084 100.00
30 1537609444245999950 100.00
31 1537049122862939949 100.00
32 1536840433514200978 100.00
33 1537753230968160308 100.00
34 1630488397662415360 100.00
35 1536793565295907168 100.00
36 1537566549610696972 100.00
37 1537740945465905538 100.00
Coins app available both in iOS and Android ✨

What are you waiting for?

Start using Coins.co.th today!

Try Coins now